Calamagrostis epigejos (L.) Roth
Feathertop reed grass
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
Subclass | Commelinidae | Dayflowers and spiderworts, and several others |
Order | Cyperales | Flowering plants including grasses |
Family | Poaceae | Grasses (but not sedges or rushes) |
Genus | Calamagrostis | From the Greek kalamos, “a reed or stalk,” and agrostis, “grass or weed,” |
Species | epigejos | |
About plant names...
[An article has not been written yet.]
Calamagrostis epigejos description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

6/16/2010 · Nashua River Rail Trail, Groton Center, Groton, Massachusetts ≈ 6 × 9" (14 × 22 cm) 

6/16/2010 · Nashua River Rail Trail, Groton Center, Groton, Massachusetts ≈ 12 × 8" (31 × 20 cm) 

6/16/2010 · Nashua River Rail Trail, Groton Center, Groton, Massachusetts ≈ 31 × 21" (78 × 52 cm) 
|