Callitropsis nootkatensis (D. Don) Oerst. ex D.P. Little
Nootka cypress
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Coniferophyta | Conifers—cone-bearing trees (and a few shrubs) |
Class | Pinopsida | Gymnosperms such as cedars, Douglas-firs, cypresses, firs, junipers, kauri, larches, pines, hemlocks, redwoods, spruces, and yews |
Order | Pinales | Cone-bearing plants: cedar, cypress, fir, juniper, larch, pine, redwood, spruce, yew, and others |
Family | Cupressaceae | Cypres family, including junipers and redwoods |
Genus | Callitropsis | |
Species | nootkatensis | |
About plant names...
[An article has not been written yet.]
Chamaecyparis nootkatensis (D. Don) Spach
Cupressus nootkatensis D. Don
Xanthocyparis nootkatensis (D.Don) Farjon & D.K. Harder
Callitropsis nootkatensis description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.
|
|

7/29/2023 · Falmouth, Maine 
Range:

About this map...
|