Carex laxiflora Lam.
Broad loose-flowered sedge
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
Subclass | Commelinidae | Dayflowers and spiderworts, and several others |
Order | Cyperales | Flowering plants including grasses |
Family | Cyperaceae | Sedge family |
Genus | Carex | The “true” sedges |
Species | laxiflora | |
About plant names...
[An article has not been written yet.]
Carex laxiflora description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.
|
|

5/12/2014 · Big Bear Mountain, Brookline, New Hampshire ≈ 7 × 7" (18 × 16 cm) ID is uncertain 

5/12/2014 · Big Bear Mountain, Brookline, New Hampshire ≈ 10 × 7" (25 × 16 cm) ID is uncertain 
Range:

About this map...
|