Crotalaria pumila Ortega
Low rattlebox
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Fabales | Legumes (pea and bean families) |
Family | Fabaceae | Legume family (peas and beans) |
Genus | Crotalaria | From Greek crotalon, meaning “rattle,” referring to loose seeds inside inflated pod |
Species | pumila | Dwarf |
About plant names...
[An article has not been written yet.]
Crotalaria pumila description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

4/11/2015 · Loop Road, Big Cypress National Preserve, Florida ≈ 9 × 7" (23 × 16 cm) 

4/11/2015 · Loop Road, Big Cypress National Preserve, Florida ≈ 7 × 5" (16 × 12 cm) 

4/11/2015 · Loop Road, Big Cypress National Preserve, Florida ≈ 10 × 7" (25 × 16 cm) 
Range:

About this map...
|