Echeveria DC.
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Rosales | Rose family and eight others |
Family | Crassulaceae | Succulents that store water in leaves |
Genus | Echeveria | |
About plant names...
[An article has not been written yet.]
Echeveria description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

(Echeveria) · 6/12/2007 · Near Golden Gate Bridge, Sausalito, California ≈ 15 × 10" (37 × 24 cm) Species not yet identified 

(Echeveria) · 6/12/2007 · Near Golden Gate Bridge, Sausalito, California ≈ 15 × 10" (37 × 24 cm) Species not yet identified 
Range:

About this map...
|