Hibiscus rosa-sinensis ‘Itsy Bitsy Red’
Hibiscus
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Malvales | Includes cacao, balsa, lime, linden, basswood, daphnes, hibiscus, hollyhocks, okra, baobab, cotton, kapok, and many others |
Family | Malvaceae | Includes okra, jute, cacao, hibiscus, many others |
Genus | Hibiscus | Ancient Greek and Latin name for some mallow-like plant |
Species | rosa-sinensis | |
Cultivar | ‘Itsy Bitsy Red’ | |
About plant names...
[An article has not been written yet.]
Hibiscus rosa-sinensis ‘Itsy Bitsy Red’ description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 6 × 9" (16 × 23 cm) 

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 6 × 8" (16 × 19 cm) 

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 31 × 21" (79 × 53 cm) 
|