Hibiscus syriacus ‘Antong Two’
Rose of Sharon
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Malvales | Includes cacao, balsa, lime, linden, basswood, daphnes, hibiscus, hollyhocks, okra, baobab, cotton, kapok, and many others |
Family | Malvaceae | Includes okra, jute, cacao, hibiscus, many others |
Genus | Hibiscus | Ancient Greek and Latin name for some mallow-like plant |
Species | syriacus | “Syrian” |
Cultivar | ‘Antong Two’ | |
About plant names...
[An article has not been written yet.]
Hibiscus syriacus ‘Lil’ Kim’
Hibiscus syriacus ‘Antong Two’ description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

9/7/2010 · Tower Hill Botanic Garden, Boylston, Massachusetts ≈ 10 × 15" (26 × 39 cm) 

9/7/2010 · Tower Hill Botanic Garden, Boylston, Massachusetts ≈ 7 × 4½" (17 × 11 cm) 
|