Hyacinthus orientalis ‘All Stars’
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
Subclass | Liliidae | Includes lilies, orchids, and many others |
Order | Asparagales | A diverse group that includes asparagus |
Family | Asparagaceae | Agaves, asparagus, hyacinths, and others |
Genus | Hyacinthus | |
Species | orientalis | Eastern (“the orient”) |
Cultivar | ‘All Stars’ | |
About plant names...
[An article has not been written yet.]
Hyacinthus orientalis ‘All Stars’ description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

4/3/2011 · Susan & Raimond’s, Phoenix, Maryland ≈ 16 × 20" (41 × 51 cm) ID is uncertain 

4/3/2011 · Susan & Raimond’s, Phoenix, Maryland ≈ 6 × 6" (15 × 15 cm) ID is uncertain 
|