Ipomopsis aggregata (Pursh) V.E. Grant
Scarlet gilia
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Ericales | Tea, persimmon, blueberry, Brazil nut, azalea, many others |
Family | Polemoniaceae | Phlox, Jabob’s-ladder |
Genus | Ipomopsis | From the Greek ipo, “to strike,” and opsis, “appearance,” thus of striking appearance |
Species | aggregata | “flocking together,” or growing in groups, clustered |
About plant names...
[An article has not been written yet.]
Ipomopsis aggregata description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

8/28/2014 · New Mexico ≈ 7 × 11" (18 × 28 cm) 

8/31/2014 · New Mexico ≈ 7 × 8" (16 × 21 cm) 

8/28/2014 · New Mexico ≈ 7 × 10" (18 × 24 cm) 

8/28/2014 · New Mexico ≈ 9 × 7" (23 × 18 cm) 

8/28/2014 · New Mexico ≈ 7 × 7" (17 × 17 cm) 

8/28/2014 · New Mexico ≈ 12 × 8" (31 × 21 cm) 

8/31/2014 · New Mexico ≈ 6 × 9" (16 × 23 cm) 

8/31/2014 · New Mexico ≈ 8 × 6" (20 × 14 cm) 

8/31/2014 · New Mexico ≈ 8 × 5" (21 × 13 cm) 

8/28/2014 · New Mexico ≈ 7 × 5" (18 × 13 cm) 

8/28/2014 · New Mexico ≈ 9 × 7" (22 × 18 cm) 

8/28/2014 · New Mexico ≈ 7 × 11" (18 × 28 cm) 
Range:

About this map...
|