Lagerstroemia × ‘Natchez’
Crape myrtle
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Myrtales | Includes myrtles, leadwoods, loosestrifes, pomegranates, evening primroses, many others |
Family | Lythraceae | Loosestrife family, also Includes henna, pomegranates, crape myrtles, others |
Genus | Lagerstroemia | Crape myrtles, named for Swedish merchant Magnus von Lagerström |
Cultivar | ‘Natchez’ | |
About plant names...
[An article has not been written yet.]
Lagerstroemia × ‘Natchez’ description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.
|
|

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 16 × 24" (39 × 59 cm) 

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 16 × 12" (39 × 30 cm) 

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 31 × 47" (79 × 119 cm) 

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia 
|