Liatris Gaertn. ex Schreb.
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
Genus | Liatris | A very old name, meaning lost |
About plant names...
[An article has not been written yet.]
Liatris description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

(Liatris) · 8/3/2013 · By Jacquelyn Boyt Species not yet identified 

(Liatris) · 8/3/2013 · By Jacquelyn Boyt Species not yet identified 
Range:

About this map...
|