Liatris elegans (Walter) Michx.
Pinkscale blazing star, pinkscale gayfeather
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
Genus | Liatris | A very old name, meaning lost |
Species | elegans | elegant |
About plant names...
[An article has not been written yet.]
Liatris elegans description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

8/28/2014 · High Road to Taos, New Mexico ≈ 5 × 8" (13 × 21 cm) 

11/17/2012 · By Jacquelyn Boyt 

8/28/2014 · High Road to Taos, New Mexico ≈ 5 × 8" (13 × 19 cm) 

8/28/2014 · High Road to Taos, New Mexico ≈ 6 × 7" (16 × 18 cm) 
Range:

About this map...
|