Nephrolepis exaltata (L.) Schott
Sword fern
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Pteridophyta | Ferns |
Class | Filicopsida | “Leptosporangiate” (has to do with how their spores form) ferns—includes most ferns |
Order | Polypodiales | Polypod ferns |
Family | Dryopteridaceae | Wood ferns (about 70% of the ferns) |
Genus | Nephrolepis | |
Species | exaltata | |
About plant names...
[An article has not been written yet.]
Nephrolepis exaltata description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

4/11/2015 · Big Cypress Bend, Fakahatchee Strand Preserve State Park, Florida ≈ 11 × 7" (28 × 18 cm) 
Range:

About this map...
|