Phalaris caroliniana Walter
Reed canarygrass
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
Subclass | Commelinidae | Dayflowers and spiderworts, and several others |
Order | Cyperales | Flowering plants including grasses |
Family | Poaceae | Grasses (but not sedges or rushes) |
Genus | Phalaris | |
Species | caroliniana | |
About plant names...
[An article has not been written yet.]
Phalaris caroliniana description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.
|
|

9/23/2017 · Summit of Mt. Agamenticus, York, Maine ≈ 15 × 10" (37 × 25 cm) ID is uncertain 

9/23/2017 · Summit of Mt. Agamenticus, York, Maine ≈ 20 × 13" (50 × 33 cm) ID is uncertain 
Range:

About this map...
|