Pinus elliottii Engelm. var. densa Little & Dorman
Slash pine
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Coniferophyta | Conifers—cone-bearing trees (and a few shrubs) |
Class | Pinopsida | Gymnosperms such as cedars, Douglas-firs, cypresses, firs, junipers, kauri, larches, pines, hemlocks, redwoods, spruces, and yews |
Order | Pinales | Cone-bearing plants: cedar, cypress, fir, juniper, larch, pine, redwood, spruce, yew, and others |
Family | Pinaceae | Pine family: cedars, firs, hemlocks, larches, pines and spruces |
Genus | Pinus | Latin for “pine” |
Species | elliottii | |
var. | densa | |
About plant names...
[An article has not been written yet.]
Pinus densa (Little & Dorman) de Laub. & Silba
Pinus densa (Little & Dorman) de Laub. & Silba var. austrokeyensis Silba, nom. inq.
Pinus elliottii Engelm. ssp. austrokeysensis (Silba) Silba
Pinus elliottii Engelm. var. austrokeysensis (Silba) Silba
Pinus elliottii var. densa description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.
|
|

4/13/2015 · Everglades National Park, Florida · By Susan M. Kent 
Range:

About this map...
|