Poa pratensis L.
Kentucky bluegrass
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
Subclass | Commelinidae | Dayflowers and spiderworts, and several others |
Order | Cyperales | Flowering plants including grasses |
Family | Poaceae | Grasses (but not sedges or rushes) |
Genus | Poa | From classical Greek poa (also poie or poia, “grass” or “pasture grass” |
Species | pratensis | Growing in meadows |
About plant names...
[An article has not been written yet.]
Poa pratensis description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

6/5/2010 · Nashua River Rail Trail, Groton Center, Groton, Massachusetts ≈ 4½ × 4½" (11 × 11 cm) ID is uncertain 
Range:

About this map...
|