Prosopis glandulosa Torr.
Mesquite
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Fabales | Legumes (pea and bean families) |
Family | Fabaceae | Legume family (peas and beans) |
Genus | Prosopis | A Greek name for the burdock, but unknown why it applies to this plant |
Species | glandulosa | Means “provided with glands,” referring to the secreting structures on the surface ending in hairs or other plant parts |
About plant names...
[An article has not been written yet.]

5/2/2018 · Cottonwood Spring, Joshua Tree National Park, California ≈ 8 × 5" (20 × 13 cm) 

5/2/2018 · Cottonwood Spring, Joshua Tree National Park, California 
Prosopis glandulosa description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

5/2/2018 · Cottonwood Spring, Joshua Tree National Park, California ≈ 7 × 4½" (18 × 12 cm) 

5/2/2018 · Cottonwood Spring, Joshua Tree National Park, California ≈ 6 × 4" (16 × 11 cm) 
Range:

About this map...
|