Prunus ⨉ cistena
Purpleleaf sand cherry, plum leaf sand cherry
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Rosales | Rose family and eight others |
Family | Rosaceae | Includes apples, apricots, plums, cherries, peaches, pears, raspberries, strawberries, almonds, roses, meadowsweets, photinias, firethorns, rowans, and hawthorns; many others |
Genus | Prunus | Includes plums, cherries, peaches, apricots, and almonds |
Species | ⨉ | |
About plant names...
[An article has not been written yet.]
Prunus ⨉ description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.
|
|

5/11/2021 · Tom and Susan’s, Highland Green, Topsham, Maine ≈ 4 × 3½" (10 × 9.2 cm) 

5/11/2021 · Tom and Susan’s, Highland Green, Topsham, Maine ≈ 3½ × 5" (8.7 × 13 cm) 

5/11/2021 · Tom and Susan’s, Highland Green, Topsham, Maine ≈ 6 × 4" (16 × 11 cm) 
|