Prunus fasciculata (Torr.) A. Gray
Desert almond, wild almond, desert peach
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Rosales | Rose family and eight others |
Family | Rosaceae | Includes apples, apricots, plums, cherries, peaches, pears, raspberries, strawberries, almonds, roses, meadowsweets, photinias, firethorns, rowans, and hawthorns; many others |
Genus | Prunus | Includes plums, cherries, peaches, apricots, and almonds |
Species | fasciculata | Derived from a Latin word meaning “bundles” and describing the way the leaves are attached to the leaf stem in little bunches or ‘fascicles’ |
About plant names...
[An article has not been written yet.]

5/3/2018 · Park Blvd., Joshua Tree National Park ≈ 15 × 10" (39 × 26 cm) 

4/28/2018 · Red Rock Canyon, Nevada ≈ 21 × 14" (52 × 34 cm) 
Prunus fasciculata description by Thomas H. Kent, last updated 6 May 2023.
© FloraFinder.org. All rights reserved.
|
|

4/28/2018 · Red Rock Canyon, Nevada ≈ 21 × 14" (52 × 34 cm) 

5/3/2018 · Park Blvd., Joshua Tree National Park ≈ 10 × 6" (24 × 16 cm) 

5/3/2018 · Park Blvd., Joshua Tree National Park ≈ 21 × 14" (52 × 34 cm) 
Range:

About this map...
|