Solidago virgata St.-Lag.
Wand goldenrod
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
Genus | Solidago | From Latin solido, “to make whole or heal,” because it was believed these species had healing properties |
Species | virgata | Wand-like, twiggy in growth, referring to the tall, bare stems |
About plant names...
[An article has not been written yet.]
Solidago virgata description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.
|
|

4/15/2015 · Florida ≈ 8 × 11" (20 × 27 cm) 

4/11/2015 · Loop Road, Big Cypress National Preserve, Florida ≈ 8 × 10" (19 × 26 cm) 

4/15/2015 · Florida ≈ 8 × 11" (20 × 27 cm) 

4/11/2015 · Loop Road, Big Cypress National Preserve, Florida ≈ 17 × 24" (43 × 59 cm) 
|