Sonchus L.
Sow thistle
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
Genus | Sonchus | Greek for “sowthistle” |
About plant names...
[An article has not been written yet.]
Sonchus description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

Sow thistle (Sonchus) · 9/18/2009 · Acadia National Park, Bar Harbor, Maine ≈ 4½ × 3" (11 × 7.9 cm) Species not yet identified 

Sow thistle (Sonchus) · 9/18/2009 · Acadia National Park, Bar Harbor, Maine ≈ 2½ × 1¾" (6.3 × 5 cm) Species not yet identified 
Range:

About this map...
|