Sophora tomentosa L.
Yellow necklacepod
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Fabales | Legumes (pea and bean families) |
Family | Fabaceae | Legume family (peas and beans) |
Genus | Sophora | |
Species | tomentosa | |
About plant names...
[An article has not been written yet.]
Sophora tomentosa description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

4/12/2015 · Biscayne National Park, Florida City, Florida ≈ 6 × 5" (16 × 13 cm) 

4/12/2015 · Biscayne National Park, Florida City, Florida ≈ 7 × 6" (17 × 15 cm) 
Range:

About this map...
|