Tamarix aphylla (L.) Karst.
Athel
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Caryophyllidae | Cacti, many other succulents, carnivorous plants, and leadworts |
Order | Caryophyllales | Includes cacti, carnations, amaranths, ice plants, and many carnivorous plants |
Family | Tamaricaceae | From Latin tamarix, possibly associated with Tamarici, a people of the Atlantic Coast of Spain |
Genus | Tamarix | The Latin name for this plant derived from the Tamaris River in Spain |
Species | aphylla | |
About plant names...
[An article has not been written yet.]

4/30/2018 · Kelso Depot Visitor Center, Mojave National Preserve, California ≈ 12 × 8" (31 × 20 cm) 

4/30/2018 · Kelso Depot Visitor Center, Mojave National Preserve, California 
Tamarix aphylla description by Thomas H. Kent, last updated 7 Oct 2021.
© FloraFinder.org. All rights reserved.
|
|

4/30/2018 · Kelso Depot Visitor Center, Mojave National Preserve, California ≈ 10 × 6" (24 × 16 cm) 

4/30/2018 · Kelso Depot Visitor Center, Mojave National Preserve, California 
Range:

About this map...
|