Tsuga caroliniana Engelm.
Carolina hemlock
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Coniferophyta | Conifers—cone-bearing trees (and a few shrubs) |
Class | Pinopsida | Gymnosperms such as cedars, Douglas-firs, cypresses, firs, junipers, kauri, larches, pines, hemlocks, redwoods, spruces, and yews |
Order | Pinales | Cone-bearing plants: cedar, cypress, fir, juniper, larch, pine, redwood, spruce, yew, and others |
Family | Pinaceae | Pine family: cedars, firs, hemlocks, larches, pines and spruces |
Genus | Tsuga | From a Japanese name for their native hemlocks |
Species | caroliniana | Of or from Carolina |
About plant names...
[An article has not been written yet.]
Tsuga caroliniana description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

5/15/2010 · Garden in the Woods, Framingham, Massachusetts ≈ 14 × 9" (35 × 23 cm) 

6/15/2010 · Garden in the Woods, Framingham, Massachusetts ≈ 21 × 31" (52 × 78 cm) 

5/15/2010 · Garden in the Woods, Framingham, Massachusetts ≈ 6 × 4½" (14 × 11 cm) 
Range:

About this map...
|