Vicia tetrasperma (L.) Schreb.
Slender vetch
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Fabales | Legumes (pea and bean families) |
Family | Fabaceae | Legume family (peas and beans) |
Genus | Vicia | Classical Latin name for this genus |
Species | tetrasperma | Four-seeded |
About plant names...
[An article has not been written yet.]
Vicia tetrasperma (L.) Schreb. var. tenuissima Druce
Vicia tetrasperma description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

6/13/2016 · Nashua River Rail Trail, Groton, Groton, Massachusetts 

6/13/2016 · Nashua River Rail Trail, Groton, Groton, Massachusetts 

6/13/2016 · Nashua River Rail Trail, Groton, Groton, Massachusetts 
Range:

About this map...
|