Athyrium filix-femina ‘Dre’s Dagger’
Lady fern
[An article has not been written yet.]
6/22/2017 · Garden in the Woods, Framingham, Massachusetts · ≈ 8 × 5″ (20 × 13 cm) 
5/22/2010 · Garden in the Woods, Framingham, Massachusetts · ≈ 14 × 10″ (35 × 26 cm) 
6/22/2017 · Garden in the Woods, Framingham, Massachusetts · ≈ 4½ × 7″ (12 × 18 cm) 
5/22/2010 · Garden in the Woods, Framingham, Massachusetts · ≈ 17 × 12″ (44 × 29 cm) 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Pteridophyta | Ferns |
| Class | Filicopsida | “Leptosporangiate” (has to do with how their spores form) ferns—includes most ferns |
| Order | Polypodiales | Polypod ferns |
| Family | Dryopteridaceae | Wood ferns (about 70% of the ferns) |
| Genus | Athyrium | From Greek a, “without,” and thurium, “shield,” (or thura, “door”), from the shape of the sori |
| Species | filix-femina | From the Latin filix, “a fern,” and femina, “feminine,” this taxa is called lady fern from the sporangia which are enclosed or hidden in a manner which is deemed to be feminine |
Athyrium filix-femina ‘Dre’s Dagger’ description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.