Echinocereus Engelm.
Hedgehog cactus
[An article has not been written yet.]
Strawberry hedgehog (Echinocereus brandegeei) · 5/24/2009 · Arizona Sonora Desert Museum, Tucson, Arizona · ≈ 1½ × 1′ (56 × 41 cm) 
Hedgehog cactus (Echinocereus engelmannii) · 2/28/2010 · Anza-Borrego Desert State Park, California · ≈ 17 × 12″ (44 × 29 cm) 
Lady finger cactus (Echinocereus pentalophus) · 4/11/1979 · Huntington Library Desert Garden, San Marino, California 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Caryophyllidae | Cacti, many other succulents, carnivorous plants, and leadworts |
| Order | Caryophyllales | Includes cacti, carnations, amaranths, ice plants, and many carnivorous plants |
| Family | Cactaceae | Succulent (water-storing) plants, often spiny |
| Genus | Echinocereus | Ribbed, small to medium-sized cacti |
Echinocereus description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.