Podocarpus henkelii Stapf ex Dallim. & B.D.Jacks.
Falcate yellowwood
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Coniferophyta | Conifers—cone-bearing trees (and a few shrubs) |
Class | Pinopsida | Gymnosperms such as cedars, Douglas-firs, cypresses, firs, junipers, kauri, larches, pines, hemlocks, redwoods, spruces, and yews |
Order | Pinales | Cone-bearing plants: cedar, cypress, fir, juniper, larch, pine, redwood, spruce, yew, and others |
Family | Podocarpaceae | Conifers, ornamental and timber evergreen trees and shrubs distributed mainly in the southern hemisphere |
Genus | Podocarpus | From the Greek, podos, “foot,” and karpos, “fruit” |
Species | henkelii | |
About plant names...
[An article has not been written yet.]
Podocarpus henkelii subsp. ensiculus (Melville) Silba
Podocarpus ensiculus Melville
Podocarpus henkelii description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

2/24/2010 · San Diego (Quail) Botanic Garden, Encinitas, California ≈ 4½ × 7' (1.4 × 2.1 m) 
Range: Zones 8-9:

About this map...
|